COVID-19 - Global Summary

Most Recent Data Update: 2020-12-15 12:22
Dec-15 Cases

16,519,462

+191,584

Dec-15
Deaths

300,479

+1,389

Dec-15
Fatality Rate

1.82%

-0.02%

Dec-15
New Cases

6399531

51,477

USA DATA

COVID-19 Summary Card
Population 331,616,304
Date of First Case: Jan 22 2020
Location of First Case: Snohomish County, Washington
Health Organizations: Centers for Disease Control and Prevention (CDC)
Head of State Head of Government
President - Donald Trump
Aggregate
Data
Cases: 16,519,462
Deaths: 300,479
Recovered: 6,399,531
Fatality %: 1.82%
World
Rankings
Cases: 1/189
Deaths: 1/189
Recovered: 1/189
Fatality %: 1/189
Per Capita Data
(Per 1M People)
Cases: 49,814
Deaths: 906
Recovered: 19,297
World
Rankings
Cases: 1/189
Deaths: 1/189
Recovered: 1/189
USA COVID-19 Summary By State
A list of the 50 US states and 8 US territories affected by the coronavirus, with total COVID-19 cases by state & territory, total COVID-19 deaths by state & territory, new COVID-19 cases and deaths per day, along with COVID-19 fatality rates and per capita data by US state and territory.
STATE CASES NEW CASES DEATHS NEW DEATHS TOTAL RECOVERED FATALITY RATE CASES PER 1M POP DEATHS PER 1M POP POPULATION
Alabama 297,895 2,500 4,102 25 174,805 1.38% 3,000 100 2,500,000
Alaska 41,573 2,500 176 25 7,165 0.42% 3,000 100 2,500,000
American Samoa 0 2,500 0 25 0 0.00% 3,000 100 2,500,000
Arizona 420,248 2,500 7,358 25 62,118 1.75% 3,000 100 2,500,000
Arkansas 187,057 2,500 2,990 25 163,351 1.60% 3,000 100 2,500,000
California 1,611,493 2,500 21,144 25 0 1.31% 3,000 100 2,500,000
Colorado 291,104 2,500 3,969 25 15,521 1.36% 3,000 100 2,500,000
Connecticut 153,992 2,500 5,444 25 9,800 3.54% 3,000 100 2,500,000
Delaware 46,457 2,500 816 25 18,851 1.76% 3,000 100 2,500,000
Diamond Princess 49 2,500 0 25 0 0.00% 3,000 100 2,500,000
District of Columbia 25,038 2,500 716 25 17,914 2.86% 3,000 100 2,500,000
Florida 1,134,383 2,500 20,003 25 0 1.76% 3,000 100 2,500,000
Georgia 546,558 2,500 10,104 25 0 1.85% 3,000 100 2,500,000
Grand Princess 103 2,500 3 25 0 2.91% 3,000 100 2,500,000
Guam 7,137 2,500 119 25 6,492 1.67% 3,000 100 2,500,000
Hawaii 19,775 2,500 274 25 11,958 1.39% 3,000 100 2,500,000
Idaho 122,217 2,500 1,194 25 46,980 0.98% 3,000 100 2,500,000
Illinois 856,118 2,500 15,454 25 0 1.81% 3,000 100 2,500,000
Indiana 430,401 2,500 6,840 25 263,874 1.59% 3,000 100 2,500,000
Iowa 257,311 2,500 3,269 25 190,221 1.27% 3,000 100 2,500,000
Kansas 193,010 2,500 2,109 25 3,938 1.09% 3,000 100 2,500,000
Kentucky 224,889 2,500 2,224 25 32,050 0.99% 3,000 100 2,500,000
Louisiana 269,643 2,500 6,845 25 217,930 2.54% 3,000 100 2,500,000
Maine 16,349 2,500 259 25 10,548 1.58% 3,000 100 2,500,000
Maryland 236,961 2,500 5,142 25 8,951 2.17% 3,000 100 2,500,000
Massachusetts 294,231 2,500 11,388 25 187,221 3.87% 3,000 100 2,500,000
Michigan 472,780 2,500 11,289 25 236,369 2.39% 3,000 100 2,500,000
Minnesota 381,841 2,500 4,521 25 347,077 1.18% 3,000 100 2,500,000
Mississippi 181,095 2,500 4,204 25 148,466 2.32% 3,000 100 2,500,000
Missouri 356,107 2,500 4,613 25 0 1.30% 3,000 100 2,500,000
Montana 73,303 2,500 818 25 62,778 1.12% 3,000 100 2,500,000
Nebraska 149,344 2,500 1,418 25 82,568 0.95% 3,000 100 2,500,000
Nevada 189,413 2,500 2,548 25 0 1.35% 3,000 100 2,500,000
New Hampshire 31,875 2,500 604 25 24,519 1.89% 3,000 100 2,500,000
New Jersey 405,448 2,500 17,775 25 48,951 4.38% 3,000 100 2,500,000
New Mexico 121,299 2,500 1,978 25 46,505 1.63% 3,000 100 2,500,000
New York 784,204 2,500 35,427 25 91,366 4.52% 3,000 100 2,500,000
North Carolina 441,365 2,500 5,855 25 365,273 1.33% 3,000 100 2,500,000
North Dakota 88,067 2,500 1,157 25 83,318 1.31% 3,000 100 2,500,000
Northern Mariana Islands 113 2,500 2 25 29 1.77% 3,000 100 2,500,000
Ohio 570,602 2,500 7,551 25 392,565 1.32% 3,000 100 2,500,000
Oklahoma 239,767 2,500 2,072 25 202,532 0.86% 3,000 100 2,500,000
Oregon 95,010 2,500 1,161 25 5,870 1.22% 3,000 100 2,500,000
Pennsylvania 505,174 2,500 12,552 25 289,863 2.48% 3,000 100 2,500,000
Puerto Rico 62,985 2,500 1,282 25 52,911 2.04% 3,000 100 2,500,000
Rhode Island 74,071 2,500 1,555 25 4,537 2.10% 3,000 100 2,500,000
South Carolina 254,776 2,500 4,751 25 128,048 1.86% 3,000 100 2,500,000
South Dakota 91,354 2,500 1,259 25 77,472 1.38% 3,000 100 2,500,000
Tennessee 464,624 2,500 5,541 25 394,147 1.19% 3,000 100 2,500,000
Texas 1,492,917 2,500 24,440 25 1,185,628 1.64% 3,000 100 2,500,000
Utah 235,872 2,500 1,062 25 178,395 0.45% 3,000 100 2,500,000
Vermont 5,857 2,500 96 25 3,603 1.64% 3,000 100 2,500,000
Virgin Islands 1,807 2,500 23 25 1,605 1.27% 3,000 100 2,500,000
Virginia 285,149 2,500 4,414 25 26,618 1.55% 3,000 100 2,500,000
Washington 203,797 2,500 2,918 25 0 1.43% 3,000 100 2,500,000
West Virginia 64,394 2,500 978 25 42,340 1.52% 3,000 100 2,500,000
Wisconsin 471,285 2,500 4,352 25 390,003 0.92% 3,000 100 2,500,000
Wyoming 39,775 2,500 321 25 36,487 0.81% 3,000 100 2,500,000
Line Chart
A line chart is a way of plotting data points on a line.
Bar Chart
A bar chart provides a way of showing data values represented as vertical bars.
Line Chart
A line chart is a way of plotting data points on a line.
Bar Chart
A bar chart provides a way of showing data values represented as vertical bars.
Line Chart
A line chart is a way of plotting data points on a line.
Bar Chart
A bar chart provides a way of showing data values represented as vertical bars.