Arkansas Coronavirus Data & COVID-19 Infection Data

Most Recent Data Update: 2020-12-15 12:27
Dec-15 Cases

187,057

+452,876

Dec-15
Deaths

2,990

+5,000

Dec-15
Fatality Rate

1.60%

-0.02%

Dec-15
New Cases

163,351

+100,000

ARKANSAS

COVID-19 Summary Card
Population: 2,500,000
Date of First Case: Jan 22 2020
Location of First Case: State First Case - County Name
Health Organizations: Country Health Dept. Name
Governor State Health Department
Governor's Name Health Department Name
Aggregate
Data
Cases: 187,057
Deaths: 2,990
Recovered: 163,351
Fatality %: 1.60%
USA
Rankings
Cases: 1/189
Deaths: 1/189
Recovered: 3/189
Fatality %: 57/189
Per Capita Data
(Per 1M People)
Cases: 74,822
Deaths: 1,196
Recovered: 65,340
USA
Rankings
Cases: 1/189
Deaths: 1/189
Recovered: 1/189
Arkansas COVID-19 Summary By County
A list of the 65 counties in Arkansas affected by the coronavirus, with total COVID-19 cases by county, total COVID-19 deaths by county, new COVID-19 cases and deaths per day, along with COVID-19 fatality rates and per capita data by county for the state of Arkansas.
COUNTY CASES NEW CASES DEATHS NEW DEATHS FATALITY RATE CASES PER 1M POP DEATHS PER 1M POP POPULATION
Jefferson 4,270 2,000 102 20 2.39% 62,689 1,497 68,114
Pulaski 12,243 2,000 213 20 1.74% 31,178 542 392,680
Garland 2,605 2,000 67 20 2.57% 26,272 675 99,154
Saline 2,965 2,000 31 20 1.05% 24,419 255 121,421
Cleburne 470 2,000 15 20 3.19% 18,826 600 24,965
Cleveland 249 2,000 13 20 5.22% 31,055 1,621 8,018
Desha 421 2,000 7 20 1.66% 36,570 608 11,512
Lincoln 2,333 2,000 17 20 0.73% 174,325 1,270 13,383
Bradley 373 2,000 8 20 2.14% 34,229 734 10,897
Faulkner 3,466 2,000 36 20 1.04% 27,771 288 124,806
Washington 11,717 2,000 152 20 1.30% 49,446 641 236,961
Benton 8,441 2,000 120 20 1.42% 30,963 440 272,608
Boone 1,076 2,000 35 20 3.25% 28,708 933 37,480
Clark 511 2,000 5 20 0.98% 23,163 226 22,061
Craighead 4,699 2,000 48 20 1.02% 43,285 442 108,558
Crittenden 2,467 2,000 53 20 2.15% 51,032 1,096 48,342
Grant 375 2,000 4 20 1.07% 20,617 219 18,188
Greene 1,595 2,000 20 20 1.25% 35,190 441 45,325
Independence 1,480 2,000 57 20 3.85% 39,280 1,512 37,678
Poinsett 1,149 2,000 21 20 1.83% 47,926 875 23,974
Polk 365 2,000 5 20 1.37% 18,205 249 20,049
Pope 2,800 2,000 38 20 1.36% 43,750 593 64,000
Searcy 205 2,000 1 20 0.49% 25,760 125 7,958
Sebastian 4,972 2,000 95 20 1.91% 38,918 743 127,753
Sevier 1,379 2,000 16 20 1.16% 80,459 933 17,139
Van Buren 213 2,000 3 20 1.41% 12,829 180 16,603
Columbia 731 2,000 21 20 2.87% 31,057 892 23,537
Conway 353 2,000 3 20 0.85% 16,897 143 20,891
Crawford 2,119 2,000 27 20 1.27% 33,419 425 63,406
Cross 603 2,000 22 20 3.65% 36,159 1,319 16,676
Hot Spring 2,245 2,000 38 20 1.69% 66,615 1,127 33,701
Lawrence 859 2,000 19 20 2.21% 52,269 1,156 16,434
Pike 270 2,000 1 20 0.37% 25,297 93 10,673
Stone 405 2,000 21 20 5.19% 32,511 1,685 12,457
Union 1,150 2,000 49 20 4.26% 29,392 1,252 39,126
White 1,551 2,000 33 20 2.13% 19,700 419 78,727
Woodruff 128 2,000 0 20 0.00% 19,722 0 6,490
Drew 440 2,000 7 20 1.59% 24,006 381 18,328
Chicot 1,054 2,000 23 20 2.18% 100,977 2,203 10,438
Howard 612 2,000 14 20 2.29% 45,873 1,049 13,341
Lonoke 1,840 2,000 29 20 1.58% 24,980 393 73,657
Baxter 712 2,000 11 20 1.54% 17,107 264 41,619
Johnson 1,048 2,000 8 20 0.76% 39,189 299 26,742
Hempstead 579 2,000 5 20 0.86% 26,631 229 21,741
Nevada 324 2,000 14 20 4.32% 38,914 1,681 8,326
Perry 145 2,000 1 20 0.69% 14,006 96 10,352
Newton 322 2,000 20 20 6.21% 41,255 2,562 7,805
St. Francis 1,779 2,000 10 20 0.56% 69,931 393 25,439
Miller 1,532 2,000 16 20 1.04% 35,144 367 43,592
Scott 228 2,000 1 20 0.44% 22,095 96 10,319
Carroll 1,028 2,000 17 20 1.65% 36,424 602 28,223
Lee 1,113 2,000 18 20 1.62% 123,873 2,003 8,985
Mississippi 2,351 2,000 68 20 2.89% 57,009 1,648 41,239
Monroe 220 2,000 1 20 0.45% 31,884 144 6,900
Ouachita 394 2,000 9 20 2.28% 16,690 381 23,606
Sharp 377 2,000 10 20 2.65% 21,709 575 17,366
Lafayette 190 2,000 3 20 1.58% 28,434 448 6,682
Prairie 239 2,000 4 20 1.67% 29,601 495 8,074
Dallas 181 2,000 6 20 3.31% 25,201 835 7,182
Phillips 772 2,000 16 20 2.07% 42,819 887 18,029
Yell 1,354 2,000 31 20 2.29% 62,874 1,439 21,535
Clay 499 2,000 13 20 2.61% 33,609 875 14,847
Franklin 551 2,000 3 20 0.54% 30,937 168 17,810
Izard 619 2,000 2 20 0.32% 45,538 147 13,593
Logan 603 2,000 4 20 0.66% 27,740 184 21,737
Madison 434 2,000 6 20 1.38% 26,333 364 16,481
Marion 169 2,000 2 20 1.18% 10,106 119 16,722
Jackson 812 2,000 6 20 0.74% 48,301 356 16,811
Fulton 336 2,000 9 20 2.68% 27,386 733 12,269
Montgomery 186 2,000 8 20 4.30% 20,842 896 8,924
Line Chart
A line chart is a way of plotting data points on a line.
Bar Chart
A bar chart provides a way of showing data values represented as vertical bars.
Line Chart
A line chart is a way of plotting data points on a line.
Bar Chart
A bar chart provides a way of showing data values represented as vertical bars.
Line Chart
A line chart is a way of plotting data points on a line.
Bar Chart
A bar chart provides a way of showing data values represented as vertical bars.