Illinois Coronavirus Data & COVID-19 Infection Data

Most Recent Data Update: 2020-12-15 12:27
Dec-15 Cases

856,118

+452,876

Dec-15
Deaths

15,454

+5,000

Dec-15
Fatality Rate

1.81%

-0.02%

Dec-15
New Cases

0

+100,000

ILLINOIS

COVID-19 Summary Card
Population: 2,500,000
Date of First Case: Jan 22 2020
Location of First Case: State First Case - County Name
Health Organizations: Country Health Dept. Name
Governor State Health Department
Governor's Name Health Department Name
Aggregate
Data
Cases: 856,118
Deaths: 15,454
Recovered: 0
Fatality %: 1.81%
USA
Rankings
Cases: 1/189
Deaths: 1/189
Recovered: 3/189
Fatality %: 57/189
Per Capita Data
(Per 1M People)
Cases: 342,447
Deaths: 6,181
Recovered: 0
USA
Rankings
Cases: 1/189
Deaths: 1/189
Recovered: 1/189
Illinois COVID-19 Summary By County
A list of the 65 counties in Illinois affected by the coronavirus, with total COVID-19 cases by county, total COVID-19 deaths by county, new COVID-19 cases and deaths per day, along with COVID-19 fatality rates and per capita data by county for the state of Illinois.
COUNTY CASES NEW CASES DEATHS NEW DEATHS FATALITY RATE CASES PER 1M POP DEATHS PER 1M POP POPULATION
Cook 186,405 2,000 5,469 20 2.93% 35,982 1,055 5,180,493
Kane 18,030 2,000 351 20 1.95% 33,750 657 534,216
McHenry 7,151 2,000 126 20 1.76% 23,174 408 308,570
Cumberland 313 2,000 6 20 1.92% 28,960 555 10,808
DuPage 24,696 2,000 619 20 2.51% 26,595 666 928,589
Sangamon 4,450 2,000 66 20 1.48% 22,779 337 195,348
St. Clair 9,246 2,000 224 20 2.42% 35,417 858 261,059
Woodford 748 2,000 18 20 2.41% 19,447 467 38,463
Clinton 1,877 2,000 31 20 1.65% 49,868 823 37,639
Whiteside 1,784 2,000 30 20 1.68% 32,071 539 55,626
Winnebago 11,084 2,000 190 20 1.71% 39,017 668 284,081
Peoria 4,906 2,000 78 20 1.59% 27,161 431 180,621
Will 19,946 2,000 439 20 2.20% 28,810 634 692,310
Jackson 1,637 2,000 26 20 1.59% 28,509 452 57,419
Kankakee 3,682 2,000 81 20 2.20% 33,465 736 110,024
Kendall 2,938 2,000 30 20 1.02% 22,968 234 127,915
Madison 7,622 2,000 158 20 2.07% 28,820 597 264,461
Washington 339 2,000 2 20 0.59% 24,222 142 13,995
Williamson 2,016 2,000 61 20 3.03% 30,064 909 67,056
Adams 2,237 2,000 24 20 1.07% 34,053 365 65,691
Christian 888 2,000 32 20 3.60% 27,188 979 32,661
McLean 4,392 2,000 37 20 0.84% 25,412 214 172,828
DeKalb 2,728 2,000 43 20 1.58% 26,194 412 104,143
Champaign 6,585 2,000 28 20 0.43% 31,359 133 209,983
Jo Daviess 556 2,000 9 20 1.62% 26,022 421 21,366
Rock Island 4,477 2,000 102 20 2.28% 31,203 710 143,477
Stephenson 1,182 2,000 9 20 0.76% 26,411 201 44,753
Monroe 1,016 2,000 30 20 2.95% 29,590 873 34,335
Grundy 1,086 2,000 7 20 0.64% 21,305 137 50,972
Douglas 787 2,000 9 20 1.14% 40,402 462 19,479
Marshall 171 2,000 3 20 1.75% 14,825 260 11,534
Morgan 1,042 2,000 27 20 2.59% 30,668 794 33,976
Franklin 1,081 2,000 10 20 0.93% 27,932 258 38,701
Tazewell 2,905 2,000 60 20 2.07% 21,953 453 132,328
Bureau 986 2,000 17 20 1.72% 29,885 515 32,993
Henry 879 2,000 7 20 0.80% 17,905 142 49,090
Carroll 490 2,000 13 20 2.65% 34,237 908 14,312
Fayette 720 2,000 24 20 3.33% 33,619 1,120 21,416
Macon 3,555 2,000 56 20 1.58% 33,950 534 104,712
Bond 532 2,000 9 20 1.69% 31,990 541 16,630
Knox 1,418 2,000 21 20 1.48% 28,296 419 50,112
Menard 191 2,000 1 20 0.52% 15,543 81 12,288
Montgomery 667 2,000 15 20 2.25% 23,320 524 28,601
Clark 328 2,000 18 20 5.49% 21,031 1,154 15,596
Crawford 676 2,000 6 20 0.89% 35,944 319 18,807
Marion 1,170 2,000 23 20 1.97% 31,100 611 37,620
Randolph 1,358 2,000 15 20 1.10% 42,297 467 32,106
Saline 637 2,000 11 20 1.73% 26,646 460 23,906
Ford 217 2,000 16 20 7.37% 16,360 1,206 13,264
Ogle 1,354 2,000 8 20 0.59% 26,589 157 50,923
Massac 165 2,000 2 20 1.21% 11,718 142 14,080
Vermilion 1,893 2,000 11 20 0.58% 24,646 143 76,806
Macoupin 854 2,000 11 20 1.29% 18,846 242 45,313
Mercer 311 2,000 6 20 1.93% 19,934 384 15,601
Moultrie 470 2,000 6 20 1.28% 31,935 407 14,717
Piatt 282 2,000 2 20 0.71% 17,199 121 16,396
De Witt 282 2,000 6 20 2.13% 17,883 380 15,769
Effingham 1,285 2,000 4 20 0.31% 37,564 116 34,208
Jersey 485 2,000 21 20 4.33% 22,199 961 21,847
Jasper 280 2,000 10 20 3.57% 29,133 1,040 9,611
Mason 346 2,000 5 20 1.45% 25,506 368 13,565
Pike 423 2,000 7 20 1.65% 27,096 448 15,611
Boone 2,038 2,000 25 20 1.23% 38,038 466 53,577
Calhoun 70 2,000 0 20 0.00% 14,577 0 4,802
Gallatin 113 2,000 2 20 1.77% 22,340 395 5,058
Jefferson 973 2,000 52 20 5.34% 25,727 1,374 37,820
Wabash 256 2,000 6 20 2.34% 22,166 519 11,549
Coles 2,111 2,000 40 20 1.89% 41,485 786 50,885
Richland 347 2,000 18 20 5.19% 22,013 1,141 15,763
Shelby 746 2,000 12 20 1.61% 34,313 551 21,741
Hancock 345 2,000 4 20 1.16% 19,334 224 17,844
Stark 96 2,000 3 20 3.12% 17,689 552 5,427
Pulaski 246 2,000 1 20 0.41% 45,030 183 5,463
Schuyler 101 2,000 1 20 0.99% 14,622 144 6,907
Fulton 622 2,000 2 20 0.32% 17,850 57 34,844
Greene 329 2,000 17 20 5.17% 25,222 1,303 13,044
McDonough 818 2,000 22 20 2.69% 27,307 734 29,955
Perry 485 2,000 16 20 3.30% 22,905 755 21,174
Warren 561 2,000 9 20 1.60% 32,937 528 17,032
Johnson 392 2,000 0 20 0.00% 31,470 0 12,456
Clay 335 2,000 14 20 4.18% 25,277 1,056 13,253
Union 810 2,000 25 20 3.09% 48,096 1,484 16,841
Alexander 147 2,000 1 20 0.68% 24,257 165 6,060
Henderson 136 2,000 0 20 0.00% 20,271 0 6,709
Wayne 532 2,000 17 20 3.20% 32,574 1,040 16,332
Hamilton 143 2,000 2 20 1.40% 17,518 245 8,163
Cass 474 2,000 11 20 2.32% 38,662 897 12,260
White 289 2,000 5 20 1.73% 21,148 365 13,665
Hardin 58 2,000 0 20 0.00% 14,833 0 3,910
Brown 121 2,000 0 20 0.00% 18,456 0 6,556
Pope 44 2,000 1 20 2.27% 10,446 237 4,212
Line Chart
A line chart is a way of plotting data points on a line.
Bar Chart
A bar chart provides a way of showing data values represented as vertical bars.
Line Chart
A line chart is a way of plotting data points on a line.
Bar Chart
A bar chart provides a way of showing data values represented as vertical bars.
Line Chart
A line chart is a way of plotting data points on a line.
Bar Chart
A bar chart provides a way of showing data values represented as vertical bars.