Minnesota Coronavirus Data & COVID-19 Infection Data

Most Recent Data Update: 2020-12-15 12:27
Dec-15 Cases

381,841

+452,876

Dec-15
Deaths

4,521

+5,000

Dec-15
Fatality Rate

1.18%

-0.02%

Dec-15
New Cases

347,077

+100,000

MINNESOTA

COVID-19 Summary Card
Population: 2,500,000
Date of First Case: Jan 22 2020
Location of First Case: State First Case - County Name
Health Organizations: Country Health Dept. Name
Governor State Health Department
Governor's Name Health Department Name
Aggregate
Data
Cases: 381,841
Deaths: 4,521
Recovered: 347,077
Fatality %: 1.18%
USA
Rankings
Cases: 1/189
Deaths: 1/189
Recovered: 3/189
Fatality %: 57/189
Per Capita Data
(Per 1M People)
Cases: 152,736
Deaths: 1,808
Recovered: 138,830
USA
Rankings
Cases: 1/189
Deaths: 1/189
Recovered: 1/189
Minnesota COVID-19 Summary By County
A list of the 65 counties in Minnesota affected by the coronavirus, with total COVID-19 cases by county, total COVID-19 deaths by county, new COVID-19 cases and deaths per day, along with COVID-19 fatality rates and per capita data by county for the state of Minnesota.
COUNTY CASES NEW CASES DEATHS NEW DEATHS FATALITY RATE CASES PER 1M POP DEATHS PER 1M POP POPULATION
Ramsey 14,966 2,000 377 20 2.52% 27,200 685 550,210
Carver 1,916 2,000 7 20 0.37% 18,502 67 103,551
Anoka 9,573 2,000 156 20 1.63% 27,056 440 353,813
Olmsted 3,449 2,000 30 20 0.87% 22,069 191 156,277
Dakota 10,420 2,000 139 20 1.33% 24,493 326 425,423
Hennepin 36,126 2,000 997 20 2.76% 28,684 791 1,259,428
Stearns 6,478 2,000 50 20 0.77% 40,676 313 159,256
Wright 2,825 2,000 16 20 0.57% 20,718 117 136,349
Renville 286 2,000 13 20 4.55% 19,572 889 14,612
Waseca 950 2,000 10 20 1.05% 50,826 535 18,691
Washington 6,490 2,000 74 20 1.14% 25,038 285 259,201
Benton 1,090 2,000 12 20 1.10% 26,883 295 40,545
Blue Earth 2,136 2,000 7 20 0.33% 31,678 103 67,427
Rice 1,742 2,000 10 20 0.57% 26,186 150 66,523
Scott 3,666 2,000 36 20 0.98% 24,874 244 147,381
Chisago 1,191 2,000 2 20 0.17% 21,297 35 55,922
Clay 2,591 2,000 45 20 1.74% 40,512 703 63,955
Fillmore 284 2,000 0 20 0.00% 13,486 0 21,058
Dodge 420 2,000 0 20 0.00% 20,170 0 20,822
Jackson 226 2,000 1 20 0.44% 22,802 100 9,911
St. Louis 3,330 2,000 74 20 2.22% 16,670 370 199,754
Steele 817 2,000 3 20 0.37% 22,199 81 36,803
Wabasha 428 2,000 1 20 0.23% 19,773 46 21,645
Le Sueur 671 2,000 6 20 0.89% 23,548 210 28,494
Big Stone 167 2,000 1 20 0.60% 33,473 200 4,989
Cass 438 2,000 5 20 1.14% 14,837 169 29,519
Lac qui Parle 147 2,000 3 20 2.04% 22,078 450 6,658
Sherburne 1,899 2,000 24 20 1.26% 19,773 249 96,036
Goodhue 682 2,000 11 20 1.61% 14,697 237 46,403
Winona 1,362 2,000 19 20 1.40% 26,797 373 50,825
Kandiyohi 1,869 2,000 5 20 0.27% 43,612 116 42,855
Sibley 273 2,000 3 20 1.10% 18,166 199 15,028
Wilkin 148 2,000 4 20 2.70% 23,664 639 6,254
Beltrami 983 2,000 9 20 0.92% 20,983 192 46,847
Faribault 258 2,000 0 20 0.00% 18,752 0 13,758
Lincoln 197 2,000 0 20 0.00% 34,725 0 5,673
Clearwater 143 2,000 1 20 0.70% 16,231 113 8,810
Cottonwood 299 2,000 0 20 0.00% 26,514 0 11,277
Douglas 804 2,000 4 20 0.50% 21,177 105 37,964
Isanti 619 2,000 6 20 0.97% 15,488 150 39,966
Otter Tail 980 2,000 8 20 0.82% 16,663 136 58,812
Itasca 806 2,000 17 20 2.11% 17,868 376 45,108
Watonwan 585 2,000 4 20 0.68% 53,278 364 10,980
Brown 365 2,000 3 20 0.82% 14,535 119 25,111
Carlton 537 2,000 2 20 0.37% 14,984 55 35,837
Lyon 1,044 2,000 6 20 0.57% 40,735 234 25,629
Traverse 61 2,000 0 20 0.00% 18,440 0 3,308
Crow Wing 1,208 2,000 22 20 1.82% 18,616 339 64,889
Freeborn 727 2,000 5 20 0.69% 23,879 164 30,444
Yellow Medicine 309 2,000 6 20 1.94% 31,546 612 9,795
Koochiching 177 2,000 5 20 2.82% 14,228 401 12,440
Polk 884 2,000 5 20 0.57% 28,037 158 31,529
Houston 249 2,000 2 20 0.80% 13,402 107 18,578
Pipestone 372 2,000 17 20 4.57% 41,118 1,879 9,047
Redwood 310 2,000 12 20 3.87% 20,329 786 15,249
Roseau 365 2,000 0 20 0.00% 24,092 0 15,150
Swift 232 2,000 2 20 0.86% 24,826 214 9,345
Pine 596 2,000 0 20 0.00% 20,215 0 29,483
Becker 665 2,000 4 20 0.60% 19,347 116 34,371
Red Lake 84 2,000 2 20 2.38% 21,005 500 3,999
Rock 366 2,000 5 20 1.37% 38,878 531 9,414
Todd 933 2,000 7 20 0.75% 37,954 284 24,582
Aitkin 214 2,000 2 20 0.93% 13,457 125 15,902
Kittson 54 2,000 0 20 0.00% 12,711 0 4,248
Chippewa 489 2,000 3 20 0.61% 41,009 251 11,924
Pennington 222 2,000 1 20 0.45% 15,658 70 14,178
Wadena 274 2,000 3 20 1.09% 19,893 217 13,773
Kanabec 236 2,000 10 20 4.24% 14,561 617 16,207
Grant 109 2,000 4 20 3.67% 18,103 664 6,021
Pope 174 2,000 0 20 0.00% 15,679 0 11,097
Lake 139 2,000 0 20 0.00% 13,041 0 10,658
Stevens 200 2,000 1 20 0.50% 20,506 102 9,753
Line Chart
A line chart is a way of plotting data points on a line.
Bar Chart
A bar chart provides a way of showing data values represented as vertical bars.
Line Chart
A line chart is a way of plotting data points on a line.
Bar Chart
A bar chart provides a way of showing data values represented as vertical bars.
Line Chart
A line chart is a way of plotting data points on a line.
Bar Chart
A bar chart provides a way of showing data values represented as vertical bars.