Missouri Coronavirus Data & COVID-19 Infection Data

Most Recent Data Update: 2020-12-15 12:27
Dec-15 Cases

356,107

+452,876

Dec-15
Deaths

4,613

+5,000

Dec-15
Fatality Rate

1.30%

-0.02%

Dec-15
New Cases

0

+100,000

MISSOURI

COVID-19 Summary Card
Population: 2,500,000
Date of First Case: Jan 22 2020
Location of First Case: State First Case - County Name
Health Organizations: Country Health Dept. Name
Governor State Health Department
Governor's Name Health Department Name
Aggregate
Data
Cases: 356,107
Deaths: 4,613
Recovered: 0
Fatality %: 1.30%
USA
Rankings
Cases: 1/189
Deaths: 1/189
Recovered: 3/189
Fatality %: 57/189
Per Capita Data
(Per 1M People)
Cases: 142,442
Deaths: 1,845
Recovered: 0
USA
Rankings
Cases: 1/189
Deaths: 1/189
Recovered: 1/189
Missouri COVID-19 Summary By County
A list of the 65 counties in Missouri affected by the coronavirus, with total COVID-19 cases by county, total COVID-19 deaths by county, new COVID-19 cases and deaths per day, along with COVID-19 fatality rates and per capita data by county for the state of Missouri.
COUNTY CASES NEW CASES DEATHS NEW DEATHS FATALITY RATE CASES PER 1M POP DEATHS PER 1M POP POPULATION
St. Louis 31,357 2,000 889 20 2.84% 31,453 891 996,945
Greene 9,999 2,000 154 20 1.54% 34,252 527 291,923
Henry 418 2,000 7 20 1.67% 19,181 321 21,792
Cass 2,283 2,000 30 20 1.31% 21,752 285 104,954
Boone 6,256 2,000 16 20 0.26% 34,754 88 180,005
Cole 3,216 2,000 24 20 0.75% 41,877 312 76,796
Jackson 10,365 2,000 136 20 1.31% 14,800 194 700,307
St. Charles 11,948 2,000 162 20 1.36% 29,931 405 399,182
Christian 2,630 2,000 13 20 0.49% 30,235 149 302,838
Dunklin 1,182 2,000 12 20 1.02% 40,172 407 86,983
Pulaski 1,053 2,000 11 20 1.04% 20,244 211 29,423
Scott 1,484 2,000 25 20 1.68% 38,587 650 52,014
Bates 264 2,000 6 20 2.27% 16,176 367 38,458
Jasper 3,339 2,000 45 20 1.35% 27,678 373 16,320
Johnson 1,557 2,000 10 20 0.64% 29,020 186 120,636
Adair 604 2,000 0 20 0.00% 23,836 0 53,652
Callaway 1,405 2,000 5 20 0.36% 31,299 111 25,339
Camden 1,642 2,000 35 20 2.13% 35,839 763 44,889
Clay 2,726 2,000 61 20 2.24% 11,064 247 45,815
Clinton 532 2,000 23 20 4.32% 25,989 1,123 246,365
Lafayette 896 2,000 24 20 2.68% 27,486 736 20,470
Perry 848 2,000 8 20 0.94% 44,281 417 32,598
St. Francois 3,319 2,000 28 20 0.84% 49,766 419 19,150
Taney 1,828 2,000 34 20 1.86% 32,729 608 66,692
Cape Girardeau 3,041 2,000 53 20 1.74% 38,614 672 55,852
Franklin 2,815 2,000 46 20 1.63% 27,153 443 78,753
Jefferson 6,328 2,000 84 20 1.33% 28,206 374 103,670
Pemiscot 748 2,000 13 20 1.74% 45,968 798 224,347
Cooper 650 2,000 3 20 0.46% 36,925 170 16,272
Newton 2,115 2,000 21 20 0.99% 36,299 360 17,603
Platte 1,032 2,000 13 20 1.26% 10,020 126 58,266
Ralls 215 2,000 0 20 0.00% 21,053 0 102,985
Randolph 657 2,000 3 20 0.46% 26,531 121 10,212
Shelby 111 2,000 1 20 0.90% 18,347 165 24,763
Benton 491 2,000 5 20 1.02% 25,469 259 6,050
Bollinger 530 2,000 3 20 0.57% 43,553 246 19,278
Carter 188 2,000 3 20 1.60% 31,053 495 12,169
Stoddard 924 2,000 15 20 1.62% 31,637 513 6,054
Atchison 82 2,000 1 20 1.22% 15,857 193 29,206
Barry 882 2,000 9 20 1.02% 24,577 250 5,171
Buchanan 4,002 2,000 47 20 1.17% 45,184 530 35,886
Chariton 70 2,000 0 20 0.00% 9,394 0 88,571
Lincoln 1,269 2,000 5 20 0.39% 21,998 86 7,451
Pettis 1,860 2,000 26 20 1.40% 43,721 611 57,686
Ray 299 2,000 2 20 0.67% 13,066 87 42,542
Wright 607 2,000 8 20 1.32% 33,028 435 22,883
Ripley 280 2,000 4 20 1.43% 20,893 298 18,378
Warren 822 2,000 3 20 0.36% 23,681 86 13,401
Cedar 248 2,000 4 20 1.61% 17,507 282 34,711
Crawford 675 2,000 8 20 1.19% 28,175 333 14,165
Livingston 578 2,000 9 20 1.56% 38,161 594 23,957
Pike 372 2,000 8 20 2.15% 20,103 432 15,146
Reynolds 89 2,000 1 20 1.12% 14,230 159 18,504
Stone 736 2,000 11 20 1.49% 23,181 346 6,254
Webster 1,217 2,000 14 20 1.15% 31,118 357 31,749
Harrison 193 2,000 1 20 0.52% 22,937 118 39,109
Ste. Genevieve 446 2,000 1 20 0.22% 24,932 55 8,414
Butler 1,285 2,000 8 20 0.62% 30,136 187 17,888
Caldwell 182 2,000 1 20 0.55% 19,982 109 42,639
DeKalb 311 2,000 2 20 0.64% 24,623 158 9,108
Gasconade 277 2,000 24 20 8.66% 18,837 1,632 12,630
Howell 1,246 2,000 10 20 0.80% 31,090 249 14,705
New Madrid 801 2,000 22 20 2.75% 46,311 1,271 40,076
Clark 120 2,000 1 20 0.83% 17,538 146 17,296
Linn 171 2,000 4 20 2.34% 14,206 332 6,842
Saline 988 2,000 10 20 1.01% 43,153 436 12,037
Nodaway 1,235 2,000 11 20 0.89% 55,371 493 22,895
Gentry 188 2,000 10 20 5.32% 28,364 1,508 22,304
Phelps 902 2,000 27 20 2.99% 20,164 603 6,628
Worth 36 2,000 0 20 0.00% 17,647 0 44,732
Dallas 395 2,000 1 20 0.25% 23,565 59 2,040
Howard 257 2,000 2 20 0.78% 25,352 197 16,762
Polk 1,232 2,000 19 20 1.54% 38,259 590 10,137
Scotland 78 2,000 1 20 1.28% 15,706 201 32,201
Washington 702 2,000 19 20 2.71% 28,144 761 4,966
St. Clair 128 2,000 1 20 0.78% 13,624 106 24,943
Vernon 353 2,000 3 20 0.85% 17,196 146 9,395
Andrew 462 2,000 8 20 1.73% 26,239 454 20,528
Iron 110 2,000 0 20 0.00% 10,808 0 17,607
Daviess 228 2,000 3 20 1.32% 27,426 360 10,177
Holt 123 2,000 1 20 0.81% 27,929 227 8,313
Lewis 218 2,000 2 20 0.92% 22,120 202 4,404
Audrain 896 2,000 10 20 1.12% 35,174 392 9,855
Carroll 211 2,000 4 20 1.90% 24,133 457 25,473
Lawrence 1,156 2,000 21 20 1.82% 30,136 547 8,743
Sullivan 356 2,000 1 20 0.28% 57,225 160 38,359
Laclede 1,241 2,000 22 20 1.77% 34,749 616 6,221
Line Chart
A line chart is a way of plotting data points on a line.
Bar Chart
A bar chart provides a way of showing data values represented as vertical bars.
Line Chart
A line chart is a way of plotting data points on a line.
Bar Chart
A bar chart provides a way of showing data values represented as vertical bars.
Line Chart
A line chart is a way of plotting data points on a line.
Bar Chart
A bar chart provides a way of showing data values represented as vertical bars.