New Jersey Coronavirus Data & COVID-19 Infection Data

Most Recent Data Update: 2020-12-15 12:27
Dec-15 Cases

405,448

+452,876

Dec-15
Deaths

17,775

+5,000

Dec-15
Fatality Rate

4.38%

-0.02%

Dec-15
New Cases

48,951

+100,000

NEW JERSEY

COVID-19 Summary Card
Population: 2,500,000
Date of First Case: Jan 22 2020
Location of First Case: State First Case - County Name
Health Organizations: Country Health Dept. Name
Governor State Health Department
Governor's Name Health Department Name
Aggregate
Data
Cases: 405,448
Deaths: 17,775
Recovered: 48,951
Fatality %: 4.38%
USA
Rankings
Cases: 1/189
Deaths: 1/189
Recovered: 3/189
Fatality %: 57/189
Per Capita Data
(Per 1M People)
Cases: 162,179
Deaths: 7,110
Recovered: 19,580
USA
Rankings
Cases: 1/189
Deaths: 1/189
Recovered: 1/189
New Jersey COVID-19 Summary By County
A list of the 65 counties in New Jersey affected by the coronavirus, with total COVID-19 cases by county, total COVID-19 deaths by county, new COVID-19 cases and deaths per day, along with COVID-19 fatality rates and per capita data by county for the state of New Jersey.
COUNTY CASES NEW CASES DEATHS NEW DEATHS FATALITY RATE CASES PER 1M POP DEATHS PER 1M POP POPULATION
Bergen 25,478 2,000 2,062 20 8.09% 27,199 2,201 936,692
Camden 11,782 2,000 635 20 5.39% 23,235 1,252 507,078
Passaic 21,201 2,000 1,261 20 5.95% 42,123 2,505 503,310
Hudson 23,514 2,000 1,530 20 6.51% 34,780 2,263 676,061
Monmouth 14,334 2,000 873 20 6.09% 23,068 1,404 621,354
Union 20,581 2,000 1,373 20 6.67% 36,879 2,460 558,067
Burlington 8,628 2,000 514 20 5.96% 19,372 1,154 445,384
Middlesex 22,647 2,000 1,447 20 6.39% 27,295 1,744 829,685
Essex 25,200 2,000 2,144 20 8.51% 31,509 2,680 799,767
Morris 9,388 2,000 838 20 8.93% 18,995 1,695 494,228
Ocean 16,870 2,000 1,067 20 6.32% 28,039 1,773 601,651
Mercer 9,374 2,000 639 20 6.82% 25,348 1,727 369,811
Hunterdon 1,657 2,000 127 20 7.66% 13,286 1,018 124,714
Somerset 6,602 2,000 595 20 9.01% 19,935 1,796 331,164
Gloucester 5,557 2,000 248 20 4.46% 19,069 851 291,408
Warren 1,620 2,000 171 20 10.56% 15,314 1,616 105,779
Atlantic 5,220 2,000 267 20 5.11% 19,666 1,005 265,429
Cape May 1,139 2,000 100 20 8.78% 12,305 1,080 92,560
Sussex 1,775 2,000 197 20 11.10% 12,606 1,399 140,799
Cumberland 4,042 2,000 162 20 4.01% 26,773 1,073 150,972
Salem 1,185 2,000 89 20 7.51% 18,927 1,421 62,607
Line Chart
A line chart is a way of plotting data points on a line.
Bar Chart
A bar chart provides a way of showing data values represented as vertical bars.
Line Chart
A line chart is a way of plotting data points on a line.
Bar Chart
A bar chart provides a way of showing data values represented as vertical bars.
Line Chart
A line chart is a way of plotting data points on a line.
Bar Chart
A bar chart provides a way of showing data values represented as vertical bars.