Ohio Coronavirus Data & COVID-19 Infection Data

Most Recent Data Update: 2020-12-15 12:27
Dec-15 Cases

570,602

+452,876

Dec-15
Deaths

7,551

+5,000

Dec-15
Fatality Rate

1.32%

-0.02%

Dec-15
New Cases

392,565

+100,000

OHIO

COVID-19 Summary Card
Population: 2,500,000
Date of First Case: Jan 22 2020
Location of First Case: State First Case - County Name
Health Organizations: Country Health Dept. Name
Governor State Health Department
Governor's Name Health Department Name
Aggregate
Data
Cases: 570,602
Deaths: 7,551
Recovered: 392,565
Fatality %: 1.32%
USA
Rankings
Cases: 1/189
Deaths: 1/189
Recovered: 3/189
Fatality %: 57/189
Per Capita Data
(Per 1M People)
Cases: 228,240
Deaths: 3,020
Recovered: 157,026
USA
Rankings
Cases: 1/189
Deaths: 1/189
Recovered: 1/189
Ohio COVID-19 Summary By County
A list of the 65 counties in Ohio affected by the coronavirus, with total COVID-19 cases by county, total COVID-19 deaths by county, new COVID-19 cases and deaths per day, along with COVID-19 fatality rates and per capita data by county for the state of Ohio.
COUNTY CASES NEW CASES DEATHS NEW DEATHS FATALITY RATE CASES PER 1M POP DEATHS PER 1M POP POPULATION
Cuyahoga 21,266 2,000 686 20 3.23% 17,096 551 1,243,857
Stark 4,344 2,000 186 20 4.28% 11,690 500 371,574
Trumbull 2,487 2,000 136 20 5.47% 12,520 684 198,627
Belmont 842 2,000 27 20 3.21% 12,473 399 67,505
Butler 9,298 2,000 133 20 1.43% 24,316 347 382,378
Franklin 33,858 2,000 643 20 1.90% 25,839 490 1,310,300
Lorain 3,049 2,000 91 20 2.98% 9,852 294 309,461
Summit 7,409 2,000 272 20 3.67% 13,671 501 541,918
Tuscarawas 1,521 2,000 36 20 2.37% 16,501 390 92,176
Lucas 8,910 2,000 378 20 4.24% 20,725 879 429,899
Medina 2,126 2,000 43 20 2.02% 11,867 240 179,146
Geauga 966 2,000 50 20 5.18% 10,273 531 94,031
Coshocton 389 2,000 12 20 3.08% 10,620 327 36,629
Darke 1,285 2,000 51 20 3.97% 25,037 993 51,323
Lake 2,294 2,000 60 20 2.62% 9,951 260 230,514
Mahoning 4,006 2,000 287 20 7.16% 17,444 1,249 229,642
Ashland 485 2,000 9 20 1.86% 9,024 167 53,745
Clark 2,821 2,000 57 20 2.02% 20,960 423 134,585
Delaware 3,147 2,000 28 20 0.89% 15,364 136 204,826
Miami 2,299 2,000 61 20 2.65% 21,643 574 106,222
Montgomery 11,748 2,000 190 20 1.62% 22,068 356 532,331
Richland 1,582 2,000 26 20 1.64% 13,063 214 121,099
Ashtabula 833 2,000 48 20 5.76% 8,544 492 97,493
Columbiana 2,246 2,000 88 20 3.92% 21,876 857 102,665
Marion 3,546 2,000 50 20 1.41% 54,339 766 65,256
Union 852 2,000 3 20 0.35% 14,731 51 57,835
Warren 4,780 2,000 67 20 1.40% 20,588 288 232,173
Clermont 2,844 2,000 39 20 1.37% 13,841 189 205,466
Defiance 567 2,000 14 20 2.47% 14,856 366 38,165
Erie 1,255 2,000 54 20 4.30% 16,819 723 74,615
Licking 2,978 2,000 67 20 2.25% 16,942 381 175,769
Carroll 244 2,000 7 20 2.87% 9,010 258 27,081
Clinton 547 2,000 13 20 2.38% 13,006 309 42,057
Gallia 329 2,000 13 20 3.95% 10,974 433 29,979
Greene 2,728 2,000 42 20 1.54% 16,238 250 167,995
Portage 1,871 2,000 68 20 3.63% 11,483 417 162,927
Wood 2,718 2,000 83 20 3.05% 20,796 635 130,696
Knox 487 2,000 17 20 3.49% 7,868 274 61,893
Logan 508 2,000 3 20 0.59% 11,199 66 45,358
Madison 1,112 2,000 16 20 1.44% 25,037 360 44,413
Sandusky 790 2,000 22 20 2.78% 13,435 374 58,799
Washington 431 2,000 25 20 5.80% 7,164 415 60,155
Champaign 459 2,000 3 20 0.65% 11,843 77 38,754
Crawford 594 2,000 8 20 1.35% 14,296 192 41,550
Fairfield 3,002 2,000 58 20 1.93% 19,270 372 155,782
Fayette 497 2,000 10 20 2.01% 17,337 348 28,666
Lawrence 1,070 2,000 27 20 2.52% 17,873 451 59,866
Mercer 1,729 2,000 30 20 1.74% 42,212 732 40,959
Pickaway 3,202 2,000 46 20 1.44% 55,125 791 58,086
Seneca 687 2,000 14 20 2.04% 12,444 253 55,207
Wayne 1,772 2,000 72 20 4.06% 15,280 620 115,967
Athens 1,361 2,000 2 20 0.15% 20,678 30 65,818
Jefferson 531 2,000 4 20 0.75% 8,073 60 65,767
Muskingum 1,038 2,000 4 20 0.39% 12,044 46 86,183
Wyandot 325 2,000 13 20 4.00% 14,816 592 21,935
Fulton 632 2,000 16 20 2.53% 14,949 378 42,276
Shelby 1,048 2,000 14 20 1.34% 21,551 287 48,627
Allen 2,511 2,000 80 20 3.19% 24,458 779 102,663
Auglaize 1,233 2,000 19 20 1.54% 26,919 414 45,804
Pike 367 2,000 0 20 0.00% 13,075 0 28,067
Van Wert 337 2,000 5 20 1.48% 11,916 176 28,281
Brown 467 2,000 3 20 0.64% 10,710 68 43,602
Preble 743 2,000 18 20 2.42% 18,123 439 40,997
Ross 1,613 2,000 42 20 2.60% 20,966 545 76,931
Perry 414 2,000 11 20 2.66% 11,489 305 36,033
Morrow 445 2,000 2 20 0.45% 12,673 56 35,112
Guernsey 422 2,000 8 20 1.90% 10,814 205 39,022
Williams 424 2,000 4 20 0.94% 11,520 108 36,804
Adams 260 2,000 6 20 2.31% 9,378 216 27,724
Monroe 192 2,000 18 20 9.38% 13,923 1,305 13,790
Morgan 100 2,000 0 20 0.00% 6,847 0 14,604
Paulding 280 2,000 2 20 0.71% 14,925 106 18,760
Putnam 1,274 2,000 28 20 2.20% 37,714 828 33,780
Scioto 1,021 2,000 9 20 0.88% 13,522 119 75,502
Meigs 235 2,000 12 20 5.11% 10,170 519 23,106
Jackson 526 2,000 8 20 1.52% 16,242 247 32,384
Noble 204 2,000 0 20 0.00% 14,212 0 14,354
Vinton 124 2,000 5 20 4.03% 9,437 380 13,139
Line Chart
A line chart is a way of plotting data points on a line.
Bar Chart
A bar chart provides a way of showing data values represented as vertical bars.
Line Chart
A line chart is a way of plotting data points on a line.
Bar Chart
A bar chart provides a way of showing data values represented as vertical bars.
Line Chart
A line chart is a way of plotting data points on a line.
Bar Chart
A bar chart provides a way of showing data values represented as vertical bars.