Oklahoma Coronavirus Data & COVID-19 Infection Data

Most Recent Data Update: 2020-12-15 12:27
Dec-15 Cases

239,767

+452,876

Dec-15
Deaths

2,072

+5,000

Dec-15
Fatality Rate

0.86%

-0.02%

Dec-15
New Cases

202,532

+100,000

OKLAHOMA

COVID-19 Summary Card
Population: 2,500,000
Date of First Case: Jan 22 2020
Location of First Case: State First Case - County Name
Health Organizations: Country Health Dept. Name
Governor State Health Department
Governor's Name Health Department Name
Aggregate
Data
Cases: 239,767
Deaths: 2,072
Recovered: 202,532
Fatality %: 0.86%
USA
Rankings
Cases: 1/189
Deaths: 1/189
Recovered: 3/189
Fatality %: 57/189
Per Capita Data
(Per 1M People)
Cases: 95,906
Deaths: 828
Recovered: 81,012
USA
Rankings
Cases: 1/189
Deaths: 1/189
Recovered: 1/189
Oklahoma COVID-19 Summary By County
A list of the 65 counties in Oklahoma affected by the coronavirus, with total COVID-19 cases by county, total COVID-19 deaths by county, new COVID-19 cases and deaths per day, along with COVID-19 fatality rates and per capita data by county for the state of Oklahoma.
COUNTY CASES NEW CASES DEATHS NEW DEATHS FATALITY RATE CASES PER 1M POP DEATHS PER 1M POP POPULATION
Tulsa 22,312 2,000 211 20 0.95% 34,412 325 648,360
Jackson 1,154 2,000 13 20 1.13% 46,254 521 24,949
Cleveland 8,568 2,000 105 20 1.23% 30,418 372 281,669
Payne 2,841 2,000 13 20 0.46% 34,629 158 82,040
Canadian 4,112 2,000 23 20 0.56% 28,467 159 144,447
Pawnee 343 2,000 5 20 1.46% 20,927 305 16,390
Custer 1,114 2,000 6 20 0.54% 38,366 206 29,036
Grady 1,659 2,000 16 20 0.96% 29,864 288 55,551
Logan 881 2,000 2 20 0.23% 18,629 42 47,291
McClain 1,367 2,000 13 20 0.95% 34,187 325 39,985
Washington 1,361 2,000 42 20 3.09% 26,252 810 51,843
Garvin 721 2,000 6 20 0.83% 25,924 215 27,811
Muskogee 2,398 2,000 28 20 1.17% 35,077 409 68,362
Noble 190 2,000 3 20 1.58% 16,830 265 11,289
Pontotoc 848 2,000 4 20 0.47% 22,171 104 38,247
Mayes 998 2,000 15 20 1.50% 24,278 364 41,107
Wagoner 1,972 2,000 31 20 1.57% 24,616 386 80,110
Adair 832 2,000 11 20 1.32% 37,677 498 22,082
Bryan 1,610 2,000 14 20 0.87% 34,115 296 47,192
Carter 908 2,000 10 20 1.10% 18,847 207 48,177
Creek 1,625 2,000 39 20 2.40% 22,694 544 71,604
Delaware 1,291 2,000 28 20 2.17% 30,210 655 42,733
Pottawatomie 2,293 2,000 14 20 0.61% 31,549 192 72,679
Stephens 772 2,000 8 20 1.04% 17,843 184 43,265
Comanche 2,509 2,000 17 20 0.68% 20,835 141 120,422
Craig 641 2,000 2 20 0.31% 44,806 139 14,306
Lincoln 812 2,000 22 20 2.71% 23,253 630 34,920
Sequoyah 1,273 2,000 14 20 1.10% 30,913 339 41,179
Caddo 1,168 2,000 26 20 2.23% 40,307 897 28,977
Cherokee 1,418 2,000 8 20 0.56% 29,131 164 48,675
Choctaw 466 2,000 2 20 0.43% 31,769 136 14,668
Latimer 216 2,000 2 20 0.93% 21,112 195 10,231
Pittsburg 1,288 2,000 21 20 1.63% 29,354 478 43,877
Le Flore 1,712 2,000 24 20 1.40% 34,253 480 49,980
Nowata 264 2,000 4 20 1.52% 25,836 391 10,218
Garfield 2,497 2,000 28 20 1.12% 40,992 459 60,913
Rogers 2,519 2,000 55 20 2.18% 27,385 597 91,984
Seminole 831 2,000 6 20 0.72% 33,810 244 24,578
Texas 1,826 2,000 10 20 0.55% 89,269 488 20,455
Beckham 925 2,000 11 20 1.19% 42,609 506 21,709
Cotton 103 2,000 3 20 2.91% 17,832 519 5,776
Love 285 2,000 1 20 0.35% 28,123 98 10,134
Greer 154 2,000 8 20 5.19% 26,455 1,374 5,821
Atoka 462 2,000 1 20 0.22% 33,386 72 13,838
Woodward 1,279 2,000 5 20 0.39% 63,247 247 20,222
Grant 109 2,000 2 20 1.83% 25,196 462 4,326
Major 189 2,000 2 20 1.06% 24,725 261 7,644
McCurtain 1,653 2,000 41 20 2.48% 50,545 1,253 32,703
Tillman 151 2,000 4 20 2.65% 20,549 544 7,348
Jefferson 84 2,000 0 20 0.00% 13,718 0 6,123
Beaver 93 2,000 1 20 1.08% 17,484 188 5,319
Dewey 94 2,000 1 20 1.06% 19,207 204 4,894
Marshall 287 2,000 2 20 0.70% 17,077 119 16,806
Murray 325 2,000 3 20 0.92% 23,292 215 13,953
Alfalfa 127 2,000 0 20 0.00% 22,071 0 5,754
Johnston 306 2,000 4 20 1.31% 27,947 365 10,949
Haskell 395 2,000 5 20 1.27% 31,180 394 12,668
McIntosh 523 2,000 10 20 1.91% 26,394 504 19,815
Woods 187 2,000 0 20 0.00% 21,018 0 8,897
Harper 74 2,000 2 20 2.70% 19,489 526 3,797
Cimarron 40 2,000 0 20 0.00% 18,578 0 2,153
Pushmataha 286 2,000 6 20 2.10% 25,583 536 11,179
Blaine 216 2,000 1 20 0.46% 22,772 105 9,485
Line Chart
A line chart is a way of plotting data points on a line.
Bar Chart
A bar chart provides a way of showing data values represented as vertical bars.
Line Chart
A line chart is a way of plotting data points on a line.
Bar Chart
A bar chart provides a way of showing data values represented as vertical bars.
Line Chart
A line chart is a way of plotting data points on a line.
Bar Chart
A bar chart provides a way of showing data values represented as vertical bars.