Virginia Coronavirus Data & COVID-19 Infection Data

Most Recent Data Update: 2020-12-15 12:27
Dec-15 Cases

285,149

+452,876

Dec-15
Deaths

4,414

+5,000

Dec-15
Fatality Rate

1.55%

-0.02%

Dec-15
New Cases

26,618

+100,000

VIRGINIA

COVID-19 Summary Card
Population: 2,500,000
Date of First Case: Jan 22 2020
Location of First Case: State First Case - County Name
Health Organizations: Country Health Dept. Name
Governor State Health Department
Governor's Name Health Department Name
Aggregate
Data
Cases: 285,149
Deaths: 4,414
Recovered: 26,618
Fatality %: 1.55%
USA
Rankings
Cases: 1/189
Deaths: 1/189
Recovered: 3/189
Fatality %: 57/189
Per Capita Data
(Per 1M People)
Cases: 114,059
Deaths: 1,765
Recovered: 10,647
USA
Rankings
Cases: 1/189
Deaths: 1/189
Recovered: 1/189
Virginia COVID-19 Summary By County
A list of the 65 counties in Virginia affected by the coronavirus, with total COVID-19 cases by county, total COVID-19 deaths by county, new COVID-19 cases and deaths per day, along with COVID-19 fatality rates and per capita data by county for the state of Virginia.
COUNTY CASES NEW CASES DEATHS NEW DEATHS FATALITY RATE CASES PER 1M POP DEATHS PER 1M POP POPULATION
Fairfax 23,944 2,000 605 20 2.53% 20,806 525 1,150,795
Loudoun 7,946 2,000 130 20 1.64% 19,530 319 406,850
Hanover 1,672 2,000 44 20 2.63% 15,591 410 107,239
James City 965 2,000 22 20 2.28% 12,631 287 76,397
Prince Edward 774 2,000 13 20 1.68% 33,725 566 22,950
Prince William 14,447 2,000 223 20 1.54% 30,868 476 468,011
Chesterfield 7,212 2,000 119 20 1.65% 20,691 341 54,033
Spotsylvania 2,479 2,000 54 20 2.18% 18,467 402 348,556
Stafford 2,408 2,000 21 20 0.87% 16,057 140 134,238
York 650 2,000 9 20 1.38% 9,580 132 149,960
Goochland 331 2,000 7 20 2.11% 14,240 301 67,846
Henrico 6,439 2,000 240 20 3.73% 19,555 728 48,117
Charles City 102 2,000 5 20 4.90% 14,695 720 23,244
Gloucester 352 2,000 3 20 0.85% 9,424 80 329,261
Botetourt 414 2,000 12 20 2.90% 12,441 360 14,896
Franklin 902 2,000 6 20 0.67% 16,051 106 6,941
Isle of Wight 878 2,000 26 20 2.96% 23,759 703 228,783
Mecklenburg 899 2,000 35 20 3.89% 29,331 1,141 37,349
Bedford 1,283 2,000 18 20 1.40% 16,292 228 178,626
Culpeper 1,393 2,000 18 20 1.29% 26,861 347 244,076
Fluvanna 433 2,000 9 20 2.08% 16,166 336 94,632
Lee 516 2,000 10 20 1.94% 21,919 424 33,277
Louisa 410 2,000 8 20 1.95% 11,147 217 56,195
Rockingham 1,777 2,000 27 20 1.52% 21,872 332 36,953
Rockbridge 153 2,000 3 20 1.96% 6,724 131 30,650
Halifax 545 2,000 8 20 1.47% 15,973 234 91,185
Frederick 1,195 2,000 14 20 1.17% 13,524 158 78,747
Madison 133 2,000 3 20 2.26% 10,003 225 51,859
Mathews 137 2,000 0 20 0.00% 15,564 0 26,783
Nelson 140 2,000 2 20 1.43% 9,436 134 23,541
Nottoway 359 2,000 21 20 5.85% 23,281 1,361 36,778
Orange 419 2,000 5 20 1.19% 11,434 136 81,244
Roanoke 1,575 2,000 14 20 0.89% 16,742 148 40,693
Shenandoah 986 2,000 61 20 6.19% 22,668 1,402 22,752
Fauquier 1,114 2,000 27 20 2.42% 15,762 382 242,634
Greene 294 2,000 3 20 1.02% 14,864 151 34,120
King George 284 2,000 5 20 1.76% 10,686 188 88,355
Northampton 320 2,000 31 20 9.69% 27,268 2,641 29,144
Pittsylvania 1,339 2,000 17 20 1.27% 21,969 278 13,295
Prince George 1,116 2,000 7 20 0.63% 29,305 183 41,641
Southampton 933 2,000 38 20 4.07% 53,053 2,160 8,802
Warren 615 2,000 21 20 3.41% 15,373 524 14,836
Washington 1,019 2,000 26 20 2.55% 18,730 477 15,420
Lancaster 202 2,000 1 20 0.50% 18,733 92 36,644
Montgomery 2,884 2,000 5 20 0.17% 29,135 50 94,073
New Kent 295 2,000 3 20 1.02% 13,174 133 43,497
Northumberland 224 2,000 7 20 3.12% 18,440 576 70,675
Powhatan 316 2,000 5 20 1.58% 10,825 171 19,779
Greensville 906 2,000 15 20 1.66% 77,922 1,290 134,313
Tazewell 546 2,000 2 20 0.37% 13,364 48 26,575
Wythe 343 2,000 6 20 1.75% 11,928 208 82,126
Henry 1,365 2,000 32 20 2.34% 26,789 628 11,735
King William 212 2,000 4 20 1.89% 12,515 236 60,949
Smyth 638 2,000 27 20 4.23% 20,937 886 12,190
Brunswick 424 2,000 5 20 1.18% 25,878 305 38,082
Buckingham 756 2,000 9 20 1.19% 44,473 529 18,339
Campbell 771 2,000 8 20 1.04% 14,025 145 17,586
Carroll 625 2,000 29 20 4.64% 21,089 978 40,003
Clarke 121 2,000 1 20 0.83% 8,331 68 54,402
King and Queen 85 2,000 2 20 2.35% 12,070 284 16,482
Page 483 2,000 30 20 6.21% 20,181 1,253 6,423
Surry 142 2,000 5 20 3.52% 21,933 772 99,920
Sussex 641 2,000 13 20 2.03% 57,043 1,156 22,596
Cumberland 123 2,000 2 20 1.63% 12,539 203 10,783
Caroline 435 2,000 6 20 1.38% 14,136 194 98,985
Pulaski 303 2,000 6 20 1.98% 8,894 176 22,391
Richmond 373 2,000 4 20 1.07% 41,270 442 12,147
Westmoreland 348 2,000 5 20 1.44% 19,517 280 29,189
Wise 669 2,000 10 20 1.49% 17,599 263 11,627
Charlotte 221 2,000 1 20 0.45% 18,512 83 17,307
Giles 140 2,000 0 20 0.00% 8,311 0 40,855
Russell 507 2,000 8 20 1.58% 18,954 299 28,108
Buchanan 273 2,000 4 20 1.47% 12,864 188 28,754
Craig 50 2,000 0 20 0.00% 9,873 0 50,953
Dinwiddie 536 2,000 12 20 2.24% 18,787 420 16,939
Lunenburg 154 2,000 4 20 2.60% 12,742 330 31,567
Rappahannock 70 2,000 2 20 2.86% 9,652 275 30,472
Floyd 250 2,000 15 20 6.00% 15,827 949 16,384
Middlesex 147 2,000 11 20 7.48% 13,650 1,021 16,999
Scott 423 2,000 6 20 1.42% 19,643 278 54,973
Essex 200 2,000 2 20 1.00% 18,316 183 29,636
Patrick 327 2,000 27 20 8.26% 18,502 1,527 14,523
Highland 10 2,000 0 20 0.00% 4,524 0 8,013
Grayson 392 2,000 19 20 4.85% 25,078 1,215 7,042
Line Chart
A line chart is a way of plotting data points on a line.
Bar Chart
A bar chart provides a way of showing data values represented as vertical bars.
Line Chart
A line chart is a way of plotting data points on a line.
Bar Chart
A bar chart provides a way of showing data values represented as vertical bars.
Line Chart
A line chart is a way of plotting data points on a line.
Bar Chart
A bar chart provides a way of showing data values represented as vertical bars.